By Desrine McTair. Updated 3:02 p.m., Friday, June 16, 2023, Atlantic Standard Time (GMT-4).
The Ministry of Education released today, (June 16) the top 25 positions for the Caribbean Primary Exit Assessment boys & girls.
In a former press release, The Ministry of Education said, grade 6 students registered for the 2023 Caribbean Primary Exit Assessment (CPEA) which concluded their final examination on Friday May 5th, 2023. Of the 1702 students registered, 1693 wrote the final examination.
The External Assessment consisted of Multiple Choice Tests in Mathematics, Science , Language Arts and Social Studies and from the School-Based Assessment which comprised a Project, a Writing Portfolio, a Book Report as well as Teacher Tests, Pupil Made Tests and Can-Do-Skills exercises in Mathematics, Science, Language Arts and Social Studies.
The following list are the top 25 positions for Boys.
| BOYS | |||
| Position | First Name | Last Name | Primary Shool |
| 1 | Jaydon | Hamilton | Windsor Primary |
| 2 | Kole | Innis | St. Mary’s R.C. |
| 2 | Kajj | Murray | Windsor Primary |
| 4 | Orion | John | Fair Hall Primary |
| 5 | Drez | Compton | Kingstown Preparatory |
| 6 | Joshua | Greaves | St. Mary’s R.C. |
| 7 | Julian | DeFreitas | Sugar Mill Academy |
| 8 | Kaiden | James | Sugar Mill Academy |
| 9 | Brescott | Glynn | Kingstown Preparatory |
| 10 | Evronn | Cadougan | Kingstown Preparatory |
| 11 | Osei | Abbott | Georgetown Government |
| 11 | Rhys | Hutchinson | Sion Hill Government |
| 13 | Joshua | Delpesche | Kingstown Preparatory |
| 14 | Zavid | Lee | Layou Government |
| 14 | Zaid | Martin | Kingstown Preparatory |
| 16 | Delvin | Connell | Dickson Methodist |
| 17 | Zachary | Shallow | Kingstown Preparatory |
| 18 | Jaleel | Rodney | Layou Government |
| 19 | Damarie | Carrington | Calliaqua Anglican |
| 19 | Julian | Dowers | Kingstown Preparatory |
| 21 | Cairos | Ferdinand | Lodge Village Government |
| 21 | De-Mari | Daly | Marriaqua Government |
| 21 | Bryce | Woods | Georgetown Government |
| 24 | Malik | Henry | Lowmans Leeward Anglican |
| 25 | Rayshawn | Jack | Georgetown Government |
The following list are the top 25 positions for Girls.
| Position | First Name | Last Name | Primary School |
| 1 | Gabriella | DeFreitas | Colonaire Primary |
| 1 | Sky | Cato | Sugar Mill Academy |
| 3 | Joleah | John | Dickson Methodist |
| 4 | Olivia | Aussi | Windsor Primary |
| 4 | J’ylah | Lewis | Windsor Primary |
| 4 | Kiara | Thompson | Kingstown Preparatory |
| 7 | Kylah | Hooper | St. Mary’s R.C. |
| 7 | Alexia | LaBorde | St. Mary’s R.C. |
| 7 | Abigail | O’Garro | Windsor Primary |
| 7 | Mya | Samuel | Lowmans Leeward Angican |
| 11 | Myah | McDowall | Sugar Mill Academy |
| 12 | Belle | Adams | Sugar Mill Academy |
| 12 | Ammyah | Daize | Leeward S.D.A. Primary |
| 12 | Amariah | May | St. Mary’s R.C. |
| 15 | Meshauna | Butler | Union Methodist |
| 16 | Ebiwarebo | Griffith | Sugar Mill Academy |
| 17 | Pheonix | Boyea | St. Mary’s R.C. |
| 18 | Saoirse | Cupid | Sugar Mill Academy |
| 18 | Ayah | DeFreitas | St. Mary’s R.C. |
| 20 | Hailey | Bacchus | Kingstown Preparatory |
| 20 | Naiya | Delplesche | Kingstown Preparatory |
| 20 | Aliya | Ollivierre | St. Mary’s R.C. |
| 20 | Kallai | Outerbridge | Sugar Mill Academy |
| 24 | Jeniah | Carr | Bequia S.D.A. Primary |
| 24 | Tyra | Danzine | Questelles Government |
| 24 | Divya | King | St. Mary’s R.C. |

