By Desrine McTair. Updated 10:01 p.m., Tuesday, July 4, 2023, Atlantic Standard Time (GMT-4).
The CDC Junior Calypso and Soca competition took place today, June 4, 2023 at the Victoria Park. The competition had three (3) categories; Primary Calypso, Secondary Calypso and Soca category.
Below are the results for the Primary Calypso.

| Position | School | Artiste | Song |
| 1st | Sandy Bay Government School | Devine Walters | Nation Building |
| 2nd | Argyle Roman Catholic Primary School | Divyne Hackshaw | Love the Children more |
| 3rd | Calder Government School | Deannice Davis | Gratitude |
Below are the results for the Secondary School Calypso.

| Position | School | Artiste | Song |
| 1st | Emmanuel High School Mesopotamia | Omani Cupid | My Time |
| 2nd | St. Vincent Grammar School | Kristian Christopher | Build the Rocket Fast Elon |
| 3rd | St. Vincent Girls’ High School | Shenea Stephens | Age Limit |
| 4th | St. Joseph’s Convent Kingstown | Zion Lewis | Change The Van Culture |
Below are the results for the Soca Category .
| Position | School | Artiste | Song |
| 1st | St. Martins Secondary School | De-Andre Simmons | Stadium |
| 2nd | Sandy Bay Secondary School | Deano Nero | Let me go |
| 3rd | St. Vincent Grammar School | Kristian Christopher | Carnival is |

